Got any Questions?

+91-120-7195362

Current Openings

Sl/No. Job Title No.of Vacancy Salary From Exp. Required Location Posted On
1 ARTISAN 10 6,50,000 2 Year AL SARTAJ MANAGEMENT SERVICE 4/2/2024 3:07:35 PM
2 WAITRESS 10 4,75,000 2 Year AL SARTAJ MANAGEMENT SERVICE 4/2/2024 3:00:11 PM
3 HOSTESS 10 600,000 1 Year AL SARTAJ MANAGEMENT SERVICE 4/2/2024 2:54:43 PM
4 PLUMBER 500 2,00,000 2 Year AL SARTAJ MANAGEMENT SERVICES 3/9/2024 4:40:26 AM
5 ELECTRICIAN 500 2,00,000 2 Year AL SARTAJ MANAGEMENT SERVICES 3/9/2024 4:38:43 AM
6 TEA BOY 100 2,00,000 2 Year AL SARTAJ MANAGEMENT SERVICE 3/2/2024 12:05:05 AM
7 SAFETY OFFICER 100 5,00,000 3 Year AL SARTAJ MANAGEMENT SERVICE 3/2/2024 12:02:15 AM
8 AUTOMOBILE ENGINEER 10 800,000 5 Year AL SARTAJ MANAGEMENT SERVICE 2/13/2024 4:43:42 AM
9 MIIWRITE 20 800,000 5 Year PRESTIGIOUS COMPANY IN SAUDI 10/14/2023 6:58:45 AM
10 WELDING SUPERVISOR 30 800,000 5 Year PRESTIGIOUS COMPANY IN SAUDI 10/14/2023 6:56:08 AM
11 PIPING SUPERVISOR 30 6,50,000 5 Year PRESTIGIOUS COMPANY IN SAUDI 10/14/2023 6:53:51 AM
12 MECHANICAL FITTER 30 5,00,000 5 Year PRESTIGIOUS COMPANY IN SAUDI 10/14/2023 6:51:54 AM
13 PIPE FITTERS 30 4,25,000 5 Year PRESTIGIOUS COMPANY IN SAUDI 10/14/2023 6:50:10 AM
14 PIPE FABRICATOR 30 5,00,000 5 Year PRESTIGIOUS COMPANY IN SAUDI 10/14/2023 6:47:53 AM
15 MULTI WELDER 50 5,50,000 5 Year PRESTIGIOUS COMPANY IN SAUDI 10/14/2023 6:45:45 AM
16 SALES MANAGER 10 15,00,000 3 Year IT COMPANY IN SAUDI 10/11/2023 7:50:17 AM
17 OODO DEVELOPER 10 14,00,000 3 Year IT COMPANY IN SAUDI 10/11/2023 7:48:14 AM
18 INDIAN ASSISTANT COOK (COMMIS) 10 4,00,000 2 Year LOGISTIC COMPANY IN QATAR 10/10/2023 9:24:47 AM
19 BUTCHERY STAFF 10 4,00,000 2 Year LOGISTIC COMPANY IN QATAR 10/10/2023 9:22:19 AM
20 CHEF DE PARTIE HOT KITCHEN 10 600,000 2 Year LOGISTIC COMPANY IN QATAR 10/10/2023 9:19:43 AM
21 ASSISTANT ELECTRICIAN 100 4,00,000 4 Year ELECTRICAL CONTRACTING COMPANY IN BAHRAIN 10/3/2023 2:24:47 AM
22 ELECTRICIAN 100 4,50,000 4 Year ELECTRICAL CONTRACTING COMPANY IN BAHRAIN 10/3/2023 2:22:50 AM
23 INDUSTRIAL ELECTRICIAN 100 4,50,000 4 Year ELECTRICAL CONTRACTING COMPANY IN BAHRAIN 10/3/2023 2:20:40 AM
24 STREET LIGHT ELECTRICIAN 100 4,50,000 4 Year ELECTRICAL CONTRACTING COMPANY IN BAHRAIN 10/3/2023 2:14:26 AM
25 STREET LIGHT ELECTRICIAN 100 4,50,000 4 Year ELECTRICAL CONTRACTING COMPANY IN BAHRAIN 10/3/2023 2:12:37 AM