Got any Questions?

+91-120-7195362

Current Openings

Sl/No. Job Title No.of Vacancy Salary From Exp. Required Location Posted On
151 Structure Fabricator 5 3,50,000 3 Year Al Sartaj Management Services 9/1/2021 5:19:44 PM
152 HR /OFFICE ASSISTANT/FRESHERS/TELECALLERS 10 2,00,000 2 Year AL SARTAJ MANAGEMENT SERVICES 3/24/2021 6:01:07 PM
153 Estimation Engineer 5 24,00,000 8 Year ETS 1/30/2021 4:32:50 PM
154 Procurement Engineer 5 22,00,000 8 Year ETS 1/30/2021 4:31:13 PM
155 HR / MANAGER/OFFICE ASSISTANT 5 3,00,000 3 Year AL SARTAJ MANAGEMENT SERVICES 1/20/2021 4:12:11 PM
156 CHILLER PLANT ATTENDANT 50 2,00,000 3 Year AL SARTAJ MANAGEMENT SERVICES 2/20/2020 12:46:20 PM
157 Solution Architect/ Technical Pre Sales Consultant( TSC) 10 12,00,000 3 Year Leading FMCG Group 12/30/2019 3:13:54 PM
158 Project Engineer Facilities maintenance 10 10,00,000 5 Year Leading Maintenance Company 9/28/2019 5:53:05 PM
159 Project Engineer Facilities maintenance 10 10,00,000 5 Year Leading Maintenance Company 9/28/2019 5:50:18 PM
160 DUCTMAN 10 275,000 2 Year AL SARTAJ MANAGEMENT SERVICES 9/4/2019 2:03:05 PM
161 WAITRESS 30 3,00,000 2 Year AL SARTAJ MANAGEMENT SERVICES 9/4/2019 1:56:21 PM
162 WAITER 30 2,50,000 2 Year AL SARTAJ MANAGEMENT SERVICES 9/4/2019 1:20:24 PM
163 MOBILE CRANE OPERATOR 20 2,50,000 1 Year AL SARTAJ MANAGEMENT SERVICES 9/4/2019 1:12:03 PM
164 JCB OPERATOR 40 2,25,000 1 Year AL SARTAJ MANAGEMENT SERVICES 9/4/2019 1:03:56 PM
165 WATER TANK CLEANER 20 2,00,000 3 Year AL SARTAJ MANAGEMENT SERVICES 8/21/2019 4:13:25 PM
166 LAUNDRY SUPERVISOR 10 3,00,000 2 Year AL SARTAJ MANAGEMENT SERVICES 8/21/2019 2:14:54 PM
167 FABRICATOR CUM WELDER 10 2,25,000 2 Year AL SARTAJ MANAGEMENT SERVICES 8/21/2019 2:09:46 PM
168 CLEANER 10 2,00,000 1 Year AL SARTAJ MANAGEMENT SERVICES 8/21/2019 2:03:23 PM
169 EXPERT CLEANER 10 1,50,000 1 Year AL SARTAJ MANAGEMENT SERVICES 8/21/2019 1:56:21 PM
170 STEEL ERECTOR (RIGGER) 30 2,00,000 2 Year AL SARTAJ MANAGEMENT SERVICE 7/25/2019 1:35:03 PM
171 Walk In Interview for MEP Qatar on 1st April (Mumbai) 95 3,50,000 1 Year MEP Company 6/25/2019 1:51:53 PM
172 Walk In Interview for MEP Qatar on 1st April (Mumbai) 95 3,00,000 1 Year MEP Company 6/25/2019 1:48:10 PM
173 Client Interview in Mumbai for MEP Co. Qatar on 1st April 2019 95 600,000 1 Year MEP Company 6/25/2019 1:42:25 PM
174 Walk In Interview Maintenance Co. Qatar on 8th April (Mumbai) 120 3,00,000 2 Year Maintenance Company 6/25/2019 1:33:13 PM